269.00 Dec 17, 2025 EOD
| Baazar Style Retail Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544243 | NSE Symbol: | STYLEBAAZA | P/E(TTM): | 55.46 |
| ISIN Demat: | INE01FR01028 | Div & Yield%: | 0.00 | EPS(TTM): | 4.85 |
| Book Value(₹): | 61.23 | Market Cap(₹Cr.): | 2,007.21 | Face Value(₹): | 5.00 |
| Baazar Style Retail Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 544243 | |
| NSE Symbol: | STYLEBAAZA | |
| P/E(TTM): | 55.46 | |
| ISIN Demat: | INE01FR01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.85 | |
| Book Value(₹): | 61.23 | |
| Market Cap(₹Cr.): | 2,007.21 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
269.00 Dec 17, 2025 EOD |
268.80000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-7.20 (-2.61 %) |
-7.35 (-2.66 %) |
| Open(₹) |
275.50
|
276.00
|
| Prev Close(₹) |
276.20
|
276.15
|
| Volume |
11949
|
98936
|
| Today's Range(₹) |
276.95 - 268.05
|
276.40 - 267.30
|
| 52-Week Range(₹) |
391.90 - 268.05
|
392.00 - 181.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
268.80000000000001(x 199)
|
268.80000000000001(x 199)
|